Feature Matrix
| Standard | Enterprise | |
| Connection | ||
| MongoDB 3.0 or later | ||
| Amazon AWS, MongoDB Atlas, Alibaba Cloud, Tencent Cloud, Huawei Cloud | ||
| Secure connection: SSH and SSL/TLS | ||
| LDAP authentication | ||
| Kerberos authentication | ||
| Centralized connection management | ||
| Connection profiles | ||
| Customize connection colorings | ||
| Export/import connection settings | ||
| Navicat Collaboration | ||
| Collaboration: create projects, add members | ||
| Synchronize connection settings, queries, snippets and virtual group information | ||
| Synchronize BI workspaces and model workspaces | ||
| Synchronize aggregation pipelines | ||
| Data Viewer and Editor | ||
| Grid view | ||
| Text, hex, image or web viewer and editor | ||
| Filter and sort | ||
| Collection profile | ||
| Find and replace | ||
| Tree view and JSON view | ||
| Customize data type colorings | ||
| Query Processing | ||
| Query editor with syntax highlight | ||
| Code completion | ||
| Code snippet | ||
| Find builder | ||
| Aggregate builder | ||
| Visual explain | ||
| Pin query result | ||
| Query beautifier | ||
| Find and replace | ||
| Console | ||
| Object Designer | ||
| Database object design tools | ||
| Script preview | ||
| AI Assistant | ||
| ChatGPT, Deepseek, Google Gemini, Ollama, xAI Grok, Anthropic Claude, Alibaba Qwen, ByteDance Doubao, Moonshot Kimi | ||
| Attach database structures | ||
| Compare and contrast responses from multiple AI models | ||
| Multiple chat rooms | ||
| Ask AI | ||
| Explain SQL queries | ||
| Tune and optimize SQL queries | ||
| Format and beautify SQL queries | ||
| Convert SQL queries for different databases | ||
| Customize and pin AI actions for quick access | ||
| Find and fix SQL errors | ||
| BI | ||
| Over 20 chart type options | ||
| Visualize live data | ||
| Customized fields | ||
| Customize multiple pages dashboard | ||
| Add interactive controls | ||
| Present mode | ||
| Model | ||
| Physical model | ||
| Relational, dimensional and data vault 2.0 model method | ||
| Reverse database to model | ||
| Synchronize database to model | ||
| Synchronize model to database | ||
| Export model to script file | ||
| Compare model workspaces | ||
| Auto layout | ||
| Add vertices, layers, images, notes, labels and shapes | ||
| Print database diagrams to PDF and graphic files | ||
| Import and Export | ||
| Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | ||
| Import data from ODBC, MS Excel, MS Access, DBF | ||
| Export data to MS Excel, DBF | ||
| Export data to MS Access (Windows Edition only) | ||
| MongoImport and MongoExport | ||
| Structure and Data Manipulation | ||
| Structure synchronization | ||
| Data transfer | ||
| Data synchronization | ||
| Data generation | ||
| Data dictionary | ||
| Copy and paste data across databases | ||
| Backup and Restore | ||
| MongoDump and MongoRestore | ||
| Dump/execute script file | ||
| Automation | ||
| Set schedule on : query, data transfer, data synchronization, data generation, data dictionary, aggregation pipeline, BI, model, import, export, MongoDump, MongoImport, MongoExport, MapReduce | ||
| Run profiles from different servers in a single batch job | ||
| Include attachment for export file in notification email | ||
| Server Security | ||
| Manage user | ||
| Server monitor | ||
| Other Useful Features | ||
| Open object via URI | ||
| Aggregation pipeline | ||
| Schema analysis | ||
| Virtual grouping | ||
| Database wide search | ||
| Favorites list | ||
| Focus mode | ||
| Dark mode |
Connection
| MongoDB 3.0 or later | Enterprise Standard |
| Amazon AWS, MongoDB Atlas, Alibaba Cloud, Tencent Cloud, Huawei Cloud | Enterprise Standard |
| Secure connection: SSH and SSL/TLS | Enterprise Standard |
| LDAP authentication | Enterprise Standard |
| Kerberos authentication | Enterprise Standard |
| Centralized connection management | Enterprise Standard |
| Connection profiles | Enterprise Standard |
| Customize connection colorings | Enterprise Standard |
| Export/import connection settings | Enterprise Standard |
Navicat Collaboration
| Collaboration: create projects, add members | Enterprise Standard |
| Synchronize connection settings, queries, snippets and virtual group information | Enterprise Standard |
| Synchronize BI workspaces and model workspaces | Enterprise |
| Synchronize aggregation pipelines | Enterprise Standard |
Data Viewer and Editor
| Grid view | Enterprise Standard |
| Text, hex, image or web viewer and editor | Enterprise Standard |
| Filter and sort | Enterprise Standard |
| Collection profile | Enterprise Standard |
| Find and replace | Enterprise Standard |
| Tree view and JSON view | Enterprise Standard |
| Customize data type colorings | Enterprise Standard |
Query Processing
| Query editor with syntax highlight | Enterprise Standard |
| Code completion | Enterprise Standard |
| Code snippet | Enterprise Standard |
| Find builder | Enterprise Standard |
| Aggregate builder | Enterprise Standard |
| Visual explain | Enterprise Standard |
| Pin query result | Enterprise Standard |
| Query beautifier | Enterprise Standard |
| Find and replace | Enterprise Standard |
| Console | Enterprise Standard |
Object Designer
| Database object design tools | Enterprise Standard |
| Script preview | Enterprise Standard |
AI Assistant
| ChatGPT, Deepseek, Google Gemini, Ollama, xAI Grok, Anthropic Claude, Alibaba Qwen, ByteDance Doubao, Moonshot Kimi | Enterprise Standard |
| Attach database structures | Enterprise Standard |
| Compare and contrast responses from multiple AI models | Enterprise Standard |
| Multiple chat rooms | Enterprise Standard |
Ask AI
| Explain SQL queries | Enterprise Standard |
| Tune and optimize SQL queries | Enterprise Standard |
| Format and beautify SQL queries | Enterprise Standard |
| Convert SQL queries for different databases | Enterprise Standard |
| Customize and pin AI actions for quick access | Enterprise Standard |
| Find and fix SQL errors | Enterprise Standard |
BI
| Over 20 chart type options | Enterprise |
| Visualize live data | Enterprise |
| Customized fields | Enterprise |
| Customize multiple pages dashboard | Enterprise |
| Add interactive controls | Enterprise |
| Present mode | Enterprise |
Model
| Physical model | Enterprise |
| Relational, dimensional and data vault 2.0 model method | Enterprise |
| Reverse database to model | Enterprise |
| Synchronize database to model | Enterprise |
| Synchronize model to database | Enterprise |
| Export model to script file | Enterprise |
| Compare model workspaces | Enterprise |
| Auto layout | Enterprise |
| Add vertices, layers, images, notes, labels and shapes | Enterprise |
| Print database diagrams to PDF and graphic files | Enterprise |
Import and Export
| Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | Enterprise Standard |
| Import data from ODBC, MS Excel, MS Access, DBF | Enterprise Standard |
| Export data to MS Excel, DBF | Enterprise Standard |
| Export data to MS Access (Windows Edition only) | Enterprise Standard |
| MongoImport and MongoExport | Enterprise Standard |
Structure and Data Manipulation
| Structure synchronization | Enterprise Standard |
| Data transfer | Enterprise Standard |
| Data synchronization | Enterprise Standard |
| Data generation | Enterprise Standard |
| Data dictionary | Enterprise Standard |
| Copy and paste data across databases | Enterprise Standard |
Backup and Restore
| MongoDump and MongoRestore | Enterprise Standard |
| Dump/execute script file | Enterprise Standard |
Automation
| Set schedule on : query, data transfer, data synchronization, data generation, data dictionary, aggregation pipeline, BI, model, import, export, MongoDump, MongoImport, MongoExport, MapReduce | Enterprise Standard |
| Run profiles from different servers in a single batch job | Enterprise Standard |
| Include attachment for export file in notification email | Enterprise Standard |
Server Security
| Manage user | Enterprise Standard |
| Server monitor | Enterprise Standard |
Other Useful Features
| Open object via URI | Enterprise Standard |
| Aggregation pipeline | Enterprise Standard |
| Schema analysis | Enterprise Standard |
| Virtual grouping | Enterprise Standard |
| Database wide search | Enterprise Standard |
| Favorites list | Enterprise Standard |
| Focus mode | Enterprise Standard |
| Dark mode | Enterprise Standard |

